消費型電子產品,
您夢想的消費應用,我們來幫您實現。
歡迎查看下方尺寸表、了解基本功能架構, 從中尋找最貼近您的需求項目,如果有其他相關需求或須更進一步諮詢,請與我們聯繫,我們將提供您更全面的服務!
Tech | Size | Resolution | FR(max) | RT | CR | Bezel Design | LBL Color | Model name |
---|---|---|---|---|---|---|---|---|
CR2000 | 31.5 | UHD | 62.5Hz | 14ms | 2000 | 3-Side | DCI-P3 98% | M315DCA-EXX |
HCG | 31.5 | UHD | 62.5Hz | 14ms | 1000 | 3-Side | DCI-P3 98% | M315DCA-E8B |
4S | 27 | QHD | 75Hz | 5ms | 1000 | 4-side | OC for sRGB 99% | M270KCJ-PCS |
100Hz | 31.5 | QHD | 100Hz | 14ms | 1000 | 3-Side | DCI-P3 95% | M315KCA-LXX |
27 | QHD | 100Hz | 14ms | 1300 | 3-Side | sRGB 99% | M270KCJ-L9B | |
27 | FHD | 100Hz | 14ms | 1300 | 3-Side | sRGB 99% | M270HCJ-L8B | |
23.8 | QHD | 100Hz | 14ms | 1300 | 3-Side | DCI-P3 95% | M238KCA-L8B | |
23.8 | FHD | 100Hz | 14ms | 1300 | 3-Side | sRGB 99% | M238HCA-L9B | |
21.5 | FHD | 100Hz | 14ms | 1000 | 3-Side | NTSC 72% | M215HCA-L6B | |
23.8 | FHD | 100Hz | 21ms | 3000 | OC | NTSC 72% | M238HJJ-P6B | |
sRGB99% LBL | 27 | UHD | 62.5Hz | 14ms | 1000 | 3-Side | sRGB 99% | M270DCA-E5B |
27 | QHD | 75Hz | 14ms | 1000 | 3-Side | sRGB 99% | M270KCJ-L5E | |
27 | FHD | 75Hz | 14ms | 1000 | 3-Side | sRGB 99% | M270HCJ-LCB | |
23.8 | FHD | 75Hz | 14ms | 1000 | 3-Side | sRGB 99% | M238HCA-LCB | |
21.5 | FHD | 75Hz | 14ms | 1000 | 3-Side | sRGB 99% | M215HCA-LCB | |
NTSC 72% | 21.45 | FHD | 75Hz | 14ms | 1000 | OC | OC for NTSC72% | M215HCJ-P5B |
23.8 | FHD | 75Hz | 21ms | 3000 | OC | OC for NTSC72% | M238HJJ-P3N |
Tech | Size | Resolution | FR(max) | RT | CR | Bezel Design | LBL Color | Model name |
---|---|---|---|---|---|---|---|---|
MiniLED | 27 | UHD | 165Hz | 5ms | 1000 | 3-Side | DCI-P3 99% | M270DMB-E7B |
27 | QHD | 400Hz | 3ms | 1000 | 3-Side | DCI-P3 99% | M270KMB-EJB | |
IGZO Gaming (HDR600) |
27 | UHD | 240Hz | 5ms | 1000 | 3-Side | DCI-P3 98% | M270DMA-EFB |
27 | UHD | 165Hz | 5ms | 1000 | 3-Side |
DCI-P3 98% (True 10 bit) |
M270DMA-E7B | |
27 | UHD | 160Hz | 5ms | 1000 | 3-Side | DCI-P3 98% | M270DMA-EAB | |
27 | QHD | 400Hz | 3ms | 1000 | 3-Side | DCI-P3 98% | M270KMA-EJB | |
27 | QHD | 300Hz | 5ms | 1000 | 3-Side | DCI-P3 90% | M270KMA-EFB | |
27 | QHD | 240Hz | 5ms | 1000 | 3-Side | DCI-P3 90% | M270KMA-E7B | |
Mainstream | 38 | UHD | 144Hz | 5ms | 1000 | 3-Side | DCI-P3 98% | M380DCA-E7B |
34 | WQHD | 165Hz | 5ms | 1000 | 3-Side | DCI-P3 98% | M340ACA-E7B | |
31.5 | UHD | 144Hz | 7ms | 1000 | 3-Side | DCI-P3 90% | M315DCA-K7B | |
31.5 | QHD | 180Hz | 5ms | 1000 | 3-Side | DCI-P3 95% | M315KCA-E8B | |
31.5 | QHD | 165Hz | 5ms | 1000 | 3-Side | >DCI-P3 90% | M315KCA-E7B | |
28 | UHD | 144Hz | 5ms | 1000 | 3-Side | >DCI-P3 90% | M280DCA-E7B | |
27 | QHD | 180Hz | 5ms | 1000 | 3-Side | DCI-P3 95% | M270KCA-E8B | |
27 | QHD | 165Hz | 5ms | 1000 | 3-Side | DCI-P3 95% | M270KCJ-K7B | |
27 | FHD | 180Hz | 5ms | 1000 | 3-Side | DCI-P3 90% | M270HCA-L8B | |
27 | FHD | 165Hz | 5ms | 1000 | 3-Side | DCI-P3 90% | M270HCA-L7B | |
23.8 | FHD | 180Hz | 5ms | 1000 | 3-Side | sRGB 99% | M238HCA-L8Z | |
23.8 | FHD | 165Hz | 5ms | 1000 | 3-Side | sRGB 99% | M238HCA-LGZ |