群創以創新及差異化技術提供先進顯示器整合方案,且涵蓋多元顯示應用產品,包括電消費型電子、工控、醫療、車用面板等,制定規格,引領市場趨勢,提供全球尖端資訊與全方位的產品組合與解決方案。
歡迎查看下方尺寸表、了解基本功能架構, 從中尋找最貼近您的需求項目,如果有其他相關需求或須更進一步諮詢,請與我們聯繫,我們將提供您更全面的服務!
Industrial Product | 5.7" | 10.4" | 12.1" | 15" | 17" | |
---|---|---|---|---|---|---|
VGA 640 x 480 | G057VCE-TH1 450 nits (AAS) | |||||
SVGA 800 x 600 | G104ACE-LH1 400 nits (AAS) | G121ACE-LH2 600 nits (AAS) | ||||
G121ACE-LH1 450 nits (AAS) | ||||||
XGA 1024 x 768 | G104XCE-LH1 1000 nits (AAS) | G121XCE-LM1 1000 nits (AAS) | G150XNE-L01 500 nits (VA) | G150XJE-E01 400 nits (VA) | ||
G104XCE-L01 500 nits (AAS) | G121XCE-L01 600 nits (AAS) | G150XNE-L02 350 nits (VA) | G150XJE-E02 400 nits (VA) | |||
G104XCE-LM1 350 nits (AAS) | G121XCE-L02 500 nits (AAS) | G150XNE-L03 300 nits (VA) | G150XJE-E03 450 nits (VA) | |||
G121XCE-LH1 1300 nits (AAS) | G150XJE-E05 350 nits (VA) | G150XCE-LM1 400 nits (AAS) | ||||
G150XJE-E02 400 nits (VA) | ||||||
UVGA 960 x 1280 | G104ACJ-L01 900 nits (AAS) | |||||
SXGA 1280 x 1024 | G170ECE-LE1 250 nits (AAS) | |||||
G170ECE-LE2 400nits (AAS) | ||||||
G170ECE-LE3 400 nits (AAS) | ||||||
Open Cell | G104ACJ-PH1 -40℃~85℃ | G121XCE-P01 -30~85 ℃ | G150XJE-DM1 -20~70 ℃ (VA) | |||
G150XJE-P01 -30℃~80℃ (VA) | ||||||
G121ACE-PH1 -30~85 ℃ | ||||||
G121XCE-PM1 -30~85 ℃ |
Industrial Product | 7" | 10.1" | 12.1" | 13.5" | 15.4" | ||
---|---|---|---|---|---|---|---|
WVGA 800 x 480 | G070ACE-LH1 1000 nits (AAS) | G070ACE-LH2 500 nits (AAS) | |||||
G070ACE-L01 500 nits (AAS) | G070ACE-LH3 500 nits (AAS) | ||||||
WXGA 1280 x 800 | G101ICE-LH1 500 nits (AAS) | G121ICE-LH1 1000 nits (AAS) | G121ICE-LH2 600 nits (AAS) | G154ICE-LH1 450 nits (AAS) | |||
G101ICE-LH2 1200 nits (AAS) | |||||||
G101ICE-LM1 350 nits (AAS) | G121ICE-L01 600 nits (AAS) | G121ICE-L02 400 nits (AAS) | G154ICE-LH2 1000 nits (AAS) | ||||
WUXGA+ 1920 x 1280 | ZD070VA-01A 2000 nits (AAS) | N135NCG-GT1 400 nits (AAS) | |||||
ZD070VA-01B 1500 nits (AAS) | |||||||
Open Cell | G121ICE-P01 -30℃~80℃(AAS) | ||||||
G121ICE-PM1 -20℃~70℃(AAS) |
Industrial Product | 9" | 12.5" | 13.3" | 14" | 15.6" | 17" | |
---|---|---|---|---|---|---|---|
FHD 1920 x 1080 | N140HCG-GQ2 400 nits (AAS) | G156HCE-LH1 1200 nits (AAS) | G156HCE-E01 450 nits (AAS) | ||||
G140HCJ-GN1 320 nits (AAS) | G156HCE-L01 450 nits (AAS) | N156HCE-EN1 300 nits (AAS) | |||||
G156HCE-LN1 350 nits (AAS) | |||||||
UHD 3840 x 2160 | N133DCE-GP1 340 nits (AAS) | HK173VB-01B 1000 nits (AAS) | |||||
GK133VB-01A 1000 nits (AAS) | GK173VB-01B 1000 nits (AAS) | ||||||
Open Cell | G090WCE-P01 -30℃~80℃ (AAS) | G125HCJ-HN1 -20℃~50℃ (AAS) | G156HCE-P01 -30℃~85℃ (AAS) |
Industrial Product | 18.5" | 20" | 21.5" | 23.8" | 27" | |
---|---|---|---|---|---|---|
HD 1366 x 768 | G185BCE-LE1 400 nits (AAS) | |||||
FHD 1920 x 1080 | G200HJJ-L01 450 nits (VA) | G215HCJ-LH1 1400 nits (AAS) | G238HCJ-EE1 450 nits (AAS) | G238HCJ-L02 450 nits (AAS) | G270HCJ-LE1 500 nits (AAS) | |
G200HJJ-EN1 350 nits (VA) | G215HCJ-L01 400 nits (AAS) | G238HCJ-LH1 1000 nits (AAS) | G238HCJ-L01 350 nits (AAS) | |||
G200HJJ-EN2 400 nits (VA) | G215HCJ-L02 350 nits (AAS) | |||||
Open Cell |