歡迎查看下方尺寸表、了解基本功能架構, 從中尋找最貼近您的需求項目,如果有其他相關需求或須更進一步諮詢,請與我們聯繫,我們將提供您更全面的服務!
Size | MP | 2024 | ||||||
---|---|---|---|---|---|---|---|---|
17.3" FHD (1920 x 1080) | N173HCE-E3A --------------------- 300nit, sRGB, 3.5t, eDP1.2 | N173HCE-E3B --------------------- 500nit, DCI-P3 3.5t,eDP1.2, LBL * N173HCE-E3C : 250nits, 45%, 3.5t, eDP1.2 | N173HCE-G33 --------------------- 300nit, NTSC 72%,3.5t, eDP1.3 | N173HME-G31 --------------------- 300nit, sRGB100%, 3.5t, eDP1.4 | ||||
16.1" FHD (1920 x 1080) | N161HMA-GA1 --------------------- 300nit, sRGB 100% 144Hz/165Hz, 3.2t, eDP1.4 | N161HCA-GA1 --------------------- 300nit, sRGB 100% 165Hz, 3.2t, eDP1.2 | N161HMA-GAK --------------------- 250nit, 45% 144Hz, 3.2t, eDP1.3 | |||||
15.6" QHD (2560 x 1440) | N156KME-GNA --------------------- 300nit, DCI-P3 100% 165Hz, 2.4t, eDP1.3 | |||||||
15.6" FHD (1920 x 1080) | N156HCG-GT1 --------------------- 400nit, sRGB 100%, 1.496W, 2.6/4.8t, eDP1.2 | N156HGA-EA3 --------------------- 220/250nit, 45%, 3.2t, eDP1.2 | * N156HCE-G72 : sRGB 100%,400nits, 2.6/5.0t,eDP1.2 * N156HCG-EN1 sRGB 100%,30nits, 2.6t,eDP1.2 * N156HCN-EAA/EBA : 45%, 3.2t ,250nits * N156HCN-EAB : 45%, 3.2t ,300nits * N156HCN-E5A : 45%,3.2/5.0t ,250nits * N156HRA-EA1 : 45%,250nits 3.2t,eDP1.3,144Hz * N156HRA-GAA: 45%,250nits, 3.2t,eDP1.3,120Hz * N156HCA-EAC : 45%,300nits, 3.2t,eDP1.2 | |||||
N156HMA-GA1 --------------------- 250nit, sRGB 100%, 144Hz, 3.2t, eDP1.3 | N156HCA-EAB/EBB --------------------- 250nit, 45%, 3.2t,e DP1.2 | |||||||
15.6" HD (1366 x 768) | N156BGA-E53 --------------------- 220nit, 45%, 3.0t,eDP1.2 | N156BGA-EA3/EB3 --------------------- 220/250nit, 45%, 3.0/5.4 t, eDP1.2 | N156BGN-E41/E43 --------------------- 200/220nit, 45%, 3.2 t, eDP1.2(USB/I2C) * N156HCA-E5A/E5B : /250nits 3.2/5.0t Bent | |||||
14" FHD (1920 x 1080) | N140HCG-GN1 --------------------- 400nit,sRGB,1.21W LBL, 2.4/4.4t,eDP1.4 | * N140HCG-EQ1 : 300nits, 2.5/7.1border,1.49WEBL, 2.4t, eDP1.2 * N140HCG-GQ2 : 400nits, sRGB 100%,1.46W EBL, 2.4t, eDP1.4 * N140HCN-G53 : 300nit, sRGB 100%, 3.0/5.25t, eDP1.2(TOD) * N140HCA-E5B/E5C : 220nits ,3.0/5.0t Bent (TOD option) * N140HCA-E5C: 220nits ,3.0/5.0t Bent (TOD option) * N140BGE/BGA : HD: 220 or 250nit, 3.0t, eDP1.2, 45% * N140BGN (HD) : 250nit, 3.0t, eDP1.2, 45%(TOD) * N140HGA-EA1 (FHD) : 250nit, 3.0t, eDP1.2, 45% | ||||||
N140HCE-EN2 --------------------- 300nit, sRGB 100% 2.4t, eDP1.2 | N140HCN-E5B --------------------- 250nit, 45%, 3.0/5.0t, eDP1.2 | |||||||
N140HCN-EA1 --------------------- 220nit, 45% 3.0t, eDP1.2 | N140HCA-EAC/EAE --------------------- 250nit, 45%, 3.0t, eDP1.2 | |||||||
N140HCA-EEK --------------------- 250nit, 45%, 3.0/5.0t, eDP1.2 | N140HCA-ELK --------------------- 250nit, 45%, 3.0t, eDP1.2 | |||||||
13.3" FHD (1920 x 1080) | N133HCE-EAA --------------------- 250nit, 45%, 3.0t, eDP1.2 | *N133HCN E51 : 250nits, 3.0/5.0t bent, TOD [TN] N133BGA( HD): 250nit, eDP1.2, 45% | ||||||
N133HCE-E7A --------------------- 250nit, 45%, 2.4/4.5t, eDP1.2 | N133HCG-G73 --------------------- 400nit, 72%, 2.4/4.5t, eDP1.4, LBL | N133HCE-EN2 --------------------- 250nit, 72%, 2.4t, eDP1.2 | ||||||
N133HCE-G52 --------------------- 300nit, 72%, 2.4/4.5t, eDP1.2 | N133HCN-GT1 --------------------- 300nit, 50%, 2.4/4.5t, eDP1.4 | |||||||
12.5" FHD (1920 x 1080) | N125HCG-GQ1 --------------------- 400nit, 50%, 2.1t, eDP1.4 | |||||||
11.6" HD (1366 x 768) | N116BCA-EA1 --------------------- 250nit, 50%, 3.0t, eDP1.2 | * N116BCN-EA1/EB1 : 220nits, 50%, 3.0t, TOD * N116BCP-EB1 : 220nits, 50%, 3.0t, TOD CG [TN] N116BGE-EA2 (HD): 220/250nit, 3.0t, eDP1.2,45% | N116BCL-EAK --------------------- 250nit, 50%, 3.0t, eDP1.2, TID | |||||
N116BCA-EA2 --------------------- 250nit, 50%, 3.0t, eDP1.2 |
Size | MP |
---|---|
13.5" WUXGA+ 1920 x 1280 171 ppi | N135NCG-GT1 --------------------- 400nit, sRGB, 2.05/3.85t ,eDP1.4, LBL |
12.3" FHD 1920 x 1280 187 ppi | N123NCA-GS1 --------------------- 400nit, sRGB 2.0/4.0t , eDP1.4 |